All flights and times according to the information provided by the respective airline.
| Airline | Flight | From | To | Planned | Actual | Status |
|---|---|---|---|---|---|---|
| ATV 821 | Friedrichshafen | Lefkada, Preveza | 07:30 | 07:28 | Departed | |
| FH 1412 | Friedrichshafen | Antalya | 10:50 | 11:22 | Departed | |
| FR 6193 | Friedrichshafen | Alicante | 11:05 | 11:18 | Departed | |
| FRO 1902 | Friedrichshafen | Norwich | 11:30 | 11:34 | Departed | |
| W6 4120 | Friedrichshafen | Belgrad | 13:15 | 14:06 | Departed | |
| W6 4726 | Friedrichshafen | Skopje | 15:35 | 16:49 | Departed | |
| XC 185 | Friedrichshafen | Antalya | 19:05 | 20:06 | Departed |
| Airline | Flight | From | To | Planned | Actual | Status |
|---|---|---|---|---|---|---|
| FH 1411 | Antalya | Friedrichshafen | 09:50 | 09:38 | Landed | |
| FR 6192 | Alicante | Friedrichshafen | 10:40 | 10:07 | Landed | |
| W6 4119 | Belgrad | Friedrichshafen | 12:40 | 12:27 | Landed | |
| FR 1962 | Zadar | Friedrichshafen | 14:45 | 14:47 | Landed | |
| W6 4725 | Skopje | Friedrichshafen | 15:00 | 15:08 | Landed | |
| ATV 822 | Lefkada, Preveza | Friedrichshafen | 16:15 | 16:32 | Landed | |
| XC 186 | Antalya | Friedrichshafen | 18:05 | 18:25 | Landed |
All flights and times according to the information provided by the respective airline.