All flights and times according to the information provided by the respective airline.
Note: Flights ATV 403 and ATV 107 serve both Berlin-Brandenburg and Sylt. Passengers traveling to Sylt will make a stopover in Berlin without changing planes.
| Airline | Flight | From | To | Planned | Actual | Status |
|---|---|---|---|---|---|---|
| ATV 107 | Friedrichshafen | Berlin-brandenburg | 07:45 | 07:55 | Departed | |
| FR 9806 | Friedrichshafen | Palma De Mallorca | 09:10 | 09:43 | Departed | |
| A3 4701 | Friedrichshafen | Rhodos | 10:45 | 11:19 | Departed | |
| ATV 105 | Friedrichshafen | Hamburg | 16:00 | 16:01 | Departed | |
| XC 185 | Friedrichshafen | Antalya | 17:35 | 17:35 | Planned |
| Airline | Flight | From | To | Planned | Actual | Status |
|---|---|---|---|---|---|---|
| FR 9807 | Palma De Mallorca | Friedrichshafen | 08:45 | 08:26 | Landed | |
| A3 4700 | Rhodos | Friedrichshafen | 10:00 | 09:55 | Landed | |
| ATV 108 | Berlin-brandenburg | Friedrichshafen | 14:10 | 14:22 | Landed | |
| XC 186 | Antalya | Friedrichshafen | 16:35 | 16:57 | Landed | |
| ATV 106 | Hamburg | Friedrichshafen | 19:40 | 19:40 | Planned |
All flights and times according to the information provided by the respective airline.
Note: Flights ATV 403 and ATV 107 serve both Berlin-Brandenburg and Sylt. Passengers traveling to Sylt will make a stopover in Berlin without changing planes.