All flights and times according to the information provided by the respective airline.
| Airline | Flight | From | To | Planned | Actual | Status |
|---|---|---|---|---|---|---|
| 4A 103 | Friedrichshafen | Berlin-brandenburg | 07:45 | 07:45 | Planned | |
| FR 6193 | Friedrichshafen | Alicante | 10:00 | 10:00 | Planned | |
| 4A 105 | Friedrichshafen | Hamburg | 16:00 | 16:00 | Planned |
| Airline | Flight | From | To | Planned | Actual | Status |
|---|---|---|---|---|---|---|
| FR 6192 | Alicante | Friedrichshafen | 09:25 | 09:25 | Planned | |
| 4A 104 | Berlin-brandenburg | Friedrichshafen | 11:10 | 11:10 | Planned | |
| 4A 106 | Hamburg | Friedrichshafen | 19:40 | 19:40 | Planned |
All flights and times according to the information provided by the respective airline.